This machine is applicable for weighing of solidity products by way of combination mode, and can be specially customized such as salad vegetables, sticky products, and fragile products.
Material Application
Applicable for the products like snacks, meat, poultry, ready meals, salads, confectionery, biscuits, bakery, cereals, nuts, pasta, frozen foods, dried foods, pet foods, and other non-food products.
Working Processes
Standard Features
- 100 groups of presetting parameter function allow to program different target weight and feeder control condition, quick recall and product setting
- Plain stainless steel 304 construction for products touching parts
- Tool less product touching parts removal for easy cleaning
- Intelligent parameters setting up through interactive touch screen HMI
- High precise load cell and modular stepper motor actuator units
- Individual amplitude adjustment for each linear pan
- Interchangeable, buckets, modular actuator units, pans or other control boards result from modular design
- Automatic self-diagnostics
- No product, no operation interlock
Optional Features
- Customized multi-head weigher for special materials
- Dimpled and Teflon coating, Pattern plate
- Sloped vibrating pans with stopping plates
- Single or double door buckets
- Rotating & Vibrating top cone
- Reject system and re-circulate conveyor belt
- Mixing function
- Counting function
- Multi-points discharge
- Dimple and/or Stainless steel 316 for product touching parts
- Remote control through blue tooth, LAN
- Control Box upgrade to IP65 configuration and anti-condensate design
- Short drop discharge hopper for fragile product
Advantages
Diferent models for different materials
Technical Specification
0.5L bucket & 1.6L bucket
Catalogue/4K-xxxx | 1005 | 1405 | 1016 | 1116 | 1416 |
Pro-proportion Bucket | 10 | 14 | 10 | 11 | 14 |
Weigh Bucket | 10 | 14 | 10 | 11 | 14 |
Bucket Open Doors | Double doors | Double doors | Single door | Single door | Single door |
Weighing Range-gram | 5-100 | 5-200 | 10-1,000 | 10-1200 | 10-2,000 |
Weighing Accuracy -gram | +/- 0.1-1 | +/- 0.1-1 | +/- 0.5-2 | +/- 0.5-2 | +/- 0.5-2 |
Weighing Speed -WPM | 0-60 | 0-120 | 0-65 | 0-75 | 0-120 |
Bucket Volume-Liter | 0.5 | 0.5 | 1.6 | 1.6 | 1.6 |
Power Supply | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz |
Power Consumption | 0.8KW | 1.1KW | 1.0KW | 1.0KW | 1.4KW |
Approximate Weight -KG | 180 | 250 | 400 | 420 | 500 |
Dimension (mm) | 1200*980*985 | 1200*980*980 | 1650*1070*1110 | 1650*1070*1110 | 1720*1100*1130 |
2.5L bucket & 5L bucket
Catalogue/4K-xxxx | 1025 | 1125 | 1425 | 1050 | 1450 |
Pro-proportion Bucket | 10 | 11 | 14 | 10 | 14 |
Weigh Bucket | 10 | 11 | 14 | 10 | 14 |
Bucket Open Doors | Double doors | Double doors | Double doors | Double doors | Double doors |
Weighing Range-gram | 10-1,500 | 10-2,000 | 10-3,000 | 10-3,000 | 10-5,000 |
Weighing Accuracy -gram | +/- 0.5-2 | +/- 0.5-2 | +/- 0.5-2 | +/- 1-5 | +/- 1-5 |
Weighing Speed -WPM | 0-55 | 0-65 | 0-100 | 0-40 | 0-70 |
Bucket Volume-Liter | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 |
Power Supply | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz |
Power Consumption | 1.0KW | 1.1KW | 1.4KW | 1.5KW | 2.0KW |
Approximate Weight -KG | 420 | 450 | 550 | 580 | 650 |
Dimension (mm) | 1650*1070*1110 | 1650*1070*1110 | 1720*1100*1130 | 1950*1280*1700 | 2195*1380*1810 |
Note:
1) The weighing range refer to single dump
2) Weighing speed are estimated, final results determined by product shape, density, target weight and flow characteristic
3) Product density determines the maximum weighing per dump
4) Accuracy is subject to product piece size, density, and consistent head pressure, target weight, weighing speed and other conditions